Tom and Jane’s Trek 2026

When Clint Eastwood was asked where he got the energy and inspiration from to direct yet another film at the age of ninety-five, he retorted “I don’t let the old man in”. It is in that spirit that we are embarking on another walk, this time between Bristol and Bourne End.
We walk so pensioners in Zimbabwe can live their final years free of destitution and malnourishment. We walk because the situation there remains a national emergency. Healthcare, education, social services and infrastructure all continue to decline and fall into disrepair. Yet, the rich and corrupt in Zimbabwe continue to get richer and yield yet more power. The impact on the elderly and vulnerable is devastating. These are the people we walk for.
We walk to put food in cupboards, to pay for lifesaving medication and to send a message of hope to Zimbabwe’s destitute pensioners. We see them, we hear them and we will continue to help them for as long as we can.
If you can, please sponsor our ZANE walk. Your donations and messages of support inspire us to keep walking. Your generosity and kindness save lives.
Tom and Jane Benyon
Sponsor Tom
You can sponsor Tom via JustGiving here: www.justgiving.com/campaign/zanewalk2026
If you would rather sponsor Tom by post please download and print off a copy of the sponsorship form here.
Accomodation & Participation
Please contact us if you would like to walk with Tom and Jane at any point.
Tom and Jane aim to start walking at 9 am each day.
The Route
You can download GPX files for the route here. Downloadable maps for each day will shortly be available on the same link.

Kennet & Avon Canal + Thames Path — Two-Week Walk (Bristol to Bourne End)
31 Aug 2026 to 14 Sep 2026 | Rest day: Mon 7 Sep | 14 walking days | Total 114.4 miles
| Day | Date | Start point | Daily miles | Cumulative miles | Postcode | what3words | Lat / long |
|---|---|---|---|---|---|---|---|
| 1 | Mon 31 Aug 2026 | Bristol (Hanham Lock / city centre start) | 8.77 | 8.77 | BS1 4DA | ///overnight.blues.scope | 51.45337, -2.59743 |
| 2 | Tue 01 Sep 2026 | Somerdale | 7.88 | 16.51 | BS31 2BL | ///fish.tent.fell | 51.41936, -2.49155 |
| 3 | Wed 02 Sep 2026 | Bath (Lower Weston) | 7.78 | 24.94 | BA1 3DN | ///butter.wedge.transit | 51.38445, -2.38139 |
| 4 | Thu 03 Sep 2026 | Winsley | 8.57 | 32.72 | BA2 7FD | ///modes.pillow.falls | 51.34942, -2.31166 |
| 5 | Fri 04 Sep 2026 | Semington | 7.87 | 41.18 | BA14 6JT | ///pursuit.types.rehearsed | 51.34749, -2.14472 |
| 6 | Sat 05 Sep 2026 | Devizes | 8.89 | 49.28 | SN10 2TH | ///muffin.playfully.quickly | 51.35981, -1.97543 |
| 7 | Sun 06 Sep 2026 | Ladies Bridge, Wilcot | 8.23 | 57.85 | SN9 5PD | ///bath.cabbies.eggplants | 51.34424, -1.81557 |
| Mon 07 Sep 2026 — REST DAY | |||||||
| 8 | Tue 08 Sep 2026 | Wolfhall Bridge, Burbage | 8.76 | 66.34 | SN8 3DP | ///bucket.treatable.hype | 51.36057, -1.65051 |
| 9 | Wed 09 Sep 2026 | Denford Lock, Hungerford | 7.79 | 74.46 | RG17 0UN | ///rungs.crumple.beauty | 51.41094, -1.49596 |
| 10 | Thu 10 Sep 2026 | Newbury | 6.74 | 81.07 | RG14 5AG | ///bake.fake.shelf | 51.40145, -1.32338 |
| 11 | Fri 11 Sep 2026 | Woolhampton | 8.32 | 90.06 | RG7 5SF | ///hurricane.mashing.topped | 51.39477, -1.17718 |
| 12 | Sat 12 Sep 2026 | Burghfield, Reading | 8.79 | 98.85 | RG30 3RB | ///renew.bunk.orbit | 51.43245, -1.02085 |
| 13 | Sun 13 Sep 2026 | Shiplake | 7.05 | 105.90 | RG9 4BW | ///smoker.cycles.regretted | 51.49691, -0.89384 |
| 14 | Mon 14 Sep 2026 | Aston | 8.40 | 114.30 | RG9 3DS | ///noun.grant.buck | 51.55054, -0.86963 |
| Finish — Bourne End (end point) | — | 114.41 | SL8 5RP | ///surnames.soap.jaws | 51.57731, -0.71675 | ||

